EICMA Live - 2014 Suzuki Burgman 125 ABS on display
Suzuki has showcased the 2014 Suzuki Burgman 125 at the EICMA 2013. For 2014, the Burgman gains plenty of new features and ABS technology.
To quickly summarize the scooter, the Burgman 125 is powered by a liquid-cooled, fuel-injected 125cc engine. It has a large windscreen to shield riders from wind, debris and insects. Disc brakes are standard at the front and rear, with ABS provided as an optional extra.
The underseat storage volume is rated at 41 liters and can ingest two full-face helmets. Additionally, a lower locakable storage space is provided, with a 12V DC outlet. The fuel tank capacity is 10.5 liters.
A digital display has a clock, oil-change indicator, eco-drive indicator, and average fuel consumption readout.
A low seat, cutaway floorboards and hazard flasher add to the convenience of operating the scooter. Other features include a dual headlamp, dual taillight, and double-stitching on the seat.
The scooter is launched in Gray, White, Silver and Black body colors.
Suzuki Burgman 125 ABS Technical Specifications
BURGMAN 200 ABS | BURGMAN 200 | BURGMAN 125 ABS | BURGMAN 125 | ||
Overall Length | 2055 mm (80.9 in) | 2055 mm (80.9 in) | |||
Overall width | 740 mm (29.1 in) | 740 mm (29.1 in) | |||
Overall height | 1355 mm (53.4 in) | 1355 mm (53.4 in) | |||
Wheelbase | 1465 mm (57.7 in) | 1465 mm (57.7 in) | |||
Ground clearance | 130 mm (5.1 in) | 130 mm (5.1 in) | |||
Seat height | 735 mm (28.9 in) | 735 mm (28.9 in) | |||
Curb mass | 163 kg (359 lbs) | 161 kg (355 lbs) | 161 kg (355 lbs) | 159 kg (351 lbs) | |
Engine type | 4-stroke, 1-cylinder, liquid-cooled, SOHC | 4-stroke, 1-cylinder, liquid-cooled, SOHC | |||
Bore x stroke | 69 mm x 53.4 mm (2.717 in x 2.103 in) | 57 mm x 48.8 mm (2.244 in x 1.921 in) | |||
Engine displacement | 200 cc (12.2 cu. in) | 125 cc (7.6 cu. in) | |||
Compression ratio | 11.0:1 | 11.6:1 | |||
Fuel system | Fuel injection | Fuel injection | |||
Starter system | Electronic | Electronic | |||
Lubrication system | Wet sump | Wet sump | |||
Transmission | CVT | CVT | |||
Suspension | Front | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped | ||
Rear | Swingarm type, coil spring, oil damped | Swingarm type, coil spring, oil damped | |||
Rake / trail | 27' / 93 mm (3.66 in) | 27' / 93 mm (3.66 in) | |||
Brakes | Front | Disc | Disc | ||
Rear | Disc | Disc | |||
Tires | Front | 110/90-13M/C 56P, tubeless | 110/90-13M/C 56P, tubeless | ||
Rear | 130/70-12 62P, tubeless | 130/70-12 62P, tubeless | |||
Ignition system | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) | |||
Fuel tank capacity | 10.5 L (2.8 US gal.) | 10.5 L (2.8 US gal.) | |||
Oil capacity | 1.5 L (1.6 US gal.) (overhaul) | 1.5 L (1.6 US gal.) (overhaul) |
Suzuki Burgman 125 ABS Image Gallery
Suzuki Burgman 125 ABS - Press Release
[Can't see the document above? Head over to Slideshare]