Press Release - Fiat introduces 90hp Multijet Punto in India
Fiat India has issued a press release on the launch of the new 90hp Punto diesel. The event took place in Delhi immediately after the launch of the Mercedes Benz SLS AMG. We will bring you an exclusive report later this evening, but prior to that, shouldn't you understand what Fiat feels about the latest addition?
Press Release
Fiat brings power back into fashion
~ Launches Grande Punto 90HP MULTIJET ~
~ Expands network to 175 dealers across 130 cities ~
- Fiat Grande Punto 90HP MULTIJET to be the most powerful diesel hatchback in India
- The car to be equipped with a Variable Geometry Turbo engine that offers high power and superior fuel efficiency
Delhi, 16th July, 2010: With high power comes the true driving experience. Keeping in mind this very thought, Fiat India today unveiled its latest offering in the premium hatchback segment: the Fiat Grande Punto 90HP MULTIJET. Armed with a 1.3 litre Multijet engine, powered by a Variable Geometry Turbocharger, the car will be India’s most powerful diesel hatchback.
Already setting the standard with its gorgeous looks and style, the Grande Punto 90 HP MULTIJET is poised to power through the competition and create a new benchmark for diesel hatchbacks in India. The Punto 90 HP MULTIJET’s engine will provide drivers with ‘class leading’ power of 93 PS and torque of 209 NM along with excellent drive dynamics – Ride, Handling, Braking and also superior fuel efficiency of 20km / l. The 1.3 litre MULTIJET engine, a validation of Fiat’s technological prowess, is also the only ‘locally produced’ Variable Geometry Diesel engine in this category.
The Grande Punto 90 HP MULTIJET will be priced at Rs 6.79 lakhs (ex-showroom Delhi).
To make the driving experience even more fun, the Grande Punto 90HP comes equipped with Dual Stage Airbags, ABS with EBD, Automatic Climate Control, Blue & Me technology, Integrated CD/MP3 player with USB, Alloy wheels with the widest tyres (in the category), Chrome plated door handles, swanky Red stitching on the seats, and a host of other exciting and new age features.
Customers will also have a choice of personalisation through a special accessory pack for the Punto 90 HP MULTIJET that includes a Rear Spoiler, Chrome Exhaust Tip, Stylish Body Decals, Sporty Aluminium Pedals, Leather Seat Covers & Punto branded Door Sill. This accessory pack shall provide discerning customers a ‘sporty feel’, along with the opportunity to stand out in the crowd.
The Grande Punto 90 HP MULTIJET, delivering 93 PS of power, will be positioned within the ‘performance diesel’ segment and will compete with existing and future brands in this segment
Speaking on the occasion, Mr. Rajeev Kapoor, President& CEO, Fiat India said. “The launch of the Grande Punto 90 HP MULTIJET is testament to Fiat’s commitment to innovation and consumer satisfaction. Through this new variant, discerning consumers will be given the perfect opportunity to enjoy both ‘high power’ and a ‘fun to drive’ experience. The Grande Punto 90HP MULTIJET will aim to consolidate our position within the ‘performance diesel’ segment which has been relatively untapped unto now. We are confident the Grande Punto 90 HP MULTIJET will mark a new chapter of power driving in the premium hatchback segment.”
The Grande Punto 90 HP MULTJET will be available in 5 electrifying colors: Bossa Nova White, Exotica Red, Medium Grey, Fox Trot Azure and Tuscan Wine. The car will be aggressively priced at:
GRANDE PUNTO 90 HP MULTIJET (EX- SHOWROOM PRICE)
Delhi - Rs. 679,128
Mumbai - Rs. 701,741
Bangalore - Rs. 688,549
Chennai - Rs. 683,136
Kolkata - Rs.685,239
The car’s sleek and aggressive looks have made many a head turn and many a jaw drop. With both critics and buyers taking dearly to this vehicle, the Grande Punto has made a sizeable mark in the Indian auto scenario. The new Grande Punto 90 HP MULTIJET along with the existing Fiat models are available through 175 TATA-FIAT dealers across 130 cities and can be booked from 18th July 2010 onwards.
Fiat now expands the Grande Punto range to 10 variants with a choice of 1.2 & 1.4 litre FIRE engines in Petrol and 1.3 litre MULTIJET (76 HP) & (93 HP) engines in Diesel, thus offering ‘a Punto for everyone’.
With the promise of superior power and fuel efficiency, the Fiat Grande Punto 90HP MULTIJET is all set to light the Indian roads on fire thus assuring yet another significant step taken by Fiat in India
A | B | C | |
---|---|---|---|
1 | TECHNICAL SPECIFICATIONS | ||
2 | FEATURES | Punto 90 HP | |
3 | ENGINE | ENGINE TYPE | Compression Ignition,CRDI 16 V |
4 | DISPLACEMENT (cc) | 1248 | |
5 | MAXIMUM POWER | 93 PS @ 4000rpm | |
6 | TORQUE | 209 Nm @ 2000rpm | |
7 | VALVES PER CYLINDER | 4 | |
8 | FUEL SYSTEM | Diesel | |
9 | |||
10 | GEAR BOX AND SUSPENSION | GEAR BOX | Manual(5F+1R) |
11 | FRONT SUSPENSION | Independent Wheel Suspension with McPherson Struts Helical Coil Springs,Double Acting Telscopic Dampers and Stabilizer Bar | |
12 | REAR SUSPENSION | Torsion Beam, Helical Coil Springs and Double Acting Telscopic Dampers and Stabilizer Bar | |
13 | BRAKES | FRONT BRAKES | Disc Type |
14 | REAR BRAKES | Drum Type(with Automatic slack Adjustment) | |
15 | BRAKE SYSTEM | Hydraulic | |
16 | STEERING | TYPE | Rack andd pinion,hydraulicPower assisted Opt. with Tilt Mechanism |
17 | TURNING RADIUS (m) | 5.4 | |
18 | TYRES | TYRES | 195/60/R15 Tubeless Radial |
19 | WHEELS | 6J X15 (Alloy Wheel) | |
20 | SPACE | Length (mm) | 3987 |
21 | Width (mm) | 1687 | |
22 | Height (mm) | 1495 | |
23 | Wheelbase (mm) | 2510 | |
24 | |||
25 | BOOT CAPACITY (Litres) | 280 | |
26 | |||
27 | KERB WEIGHT (kg) | 1144 | |
28 | |||
29 | GROUND CLEARANCE (mm) | 171 | |
30 | |||
31 | FUEL TANK CAPACITY (Litres) | 45 | |
32 | Tyre Pressure Un laden Front | ||
33 | Tyre Pressure Un laden Rear | ||
34 | Tyre Pressure laden Front | ||
35 | Tyre Pressure laden Rear | ||
36 | |||
37 | |||
38 | |||
39 | |||
40 | Transmission: | ||
41 | Type: Front wheel drive | ||
42 | Gearbox: Five speed manual | ||
43 | Ratios: | ||
44 | 1st: 4.273 | ||
45 | 2nd: 2.238 | ||
46 | 3rd: 1.444 | ||
47 | 4th: 1.029 | ||
48 | 5th: 0.767 | ||
49 | Final Drive Ratio: 3.929 |
featurelist 1.3 multijet
A | B | C | |
---|---|---|---|
1 | |||
2 | Sequence | FEATURE LIST PALIO STILE | |
3 | Grande Punto | 90 HP | |
4 | |||
5 | COMFORT & CONVENIENCE | ||
6 | |||
7 | 1 | AC | Auto |
8 | 2 | Power Steering | Y |
9 | 3 | Low Fuel Warning Lamp | Y |
10 | 4 | 12 V Acessory Socket | Y |
11 | 5 | Cup Holders | Y |
12 | 6 | Remote Fuel Lid Opener | Y |
13 | 7 | Heater | Y |
14 | 8 | Tachometer | Y |
15 | 9 | Central Locking | Y |
16 | 10 | Power Windows Front | Y |
17 | 11 | Remote Tail gate Opener | Y |
18 | 12 | Power Windows Rear with Child Lock | Y |
19 | 13 | Digital Clock | Y |
20 | |||
21 | INTERIOR | ||
22 | |||
23 | 1 | Instrument Cluster | Y |
24 | 2 | Grey n Black Dual Tone dashboard | Y |
25 | 4 | Fabric Lined Seats | Y |
26 | 5 | Door Trim with Fabric Inserts | Y |
27 | 6 | Rear seat Double folding | Y |
28 | 7 | Rear parcel shelf | Y |
29 | 8 | Provision for Speakers | Y |
30 | 9 | 3 Spoke Steering Wheel | Y |
31 | 10 | Day/Night Mirror | Y |
32 | 11 | Clutch Foot Rest | Y |
33 | 12 | Cabin Lamp | Y |
34 | 13 | Wiring for Antenna & 4 Speakers | Y |
35 | 14 | Wiring for Antenna & 6 Speakers | |
36 | 3 | Brushed Metal AC Facia | Y |
37 | 15 | Sunvisor with Vanity Mirror | Y |
38 | 16 | Floor Console with Coin Holder | Y |
39 | |||
40 | EXTERIOR | ||
41 | |||
42 | 1 | Double Barrel Clear Lens Halogen Headlamps | Y |
43 | 2 | Internally Adjustable ORVM | Y |
44 | 3 | Wheel Covers | Y |
45 | 4 | Body Coloured Bumpers | Y |
46 | 5 | Front Fog Lamp | Y |
47 | 6 | Body Coloured Door Handles | Y |
48 | 7 | Body Coloured ORVMs | Y |
49 | 8 | Co Driver Side ORVM | Y |
50 | 9 | Rear Wiper & Washer | Y |
51 | 10 | Rear Demister | Y |
52 | 11 | Waist line Moulding | |
53 | |||
54 | SAFETY | ||
55 | |||
56 | 1 | Side Impact Beams | Y |
57 | 2 | Energy Absorbing Collapsible Steering Wheel | Y |
58 | 3 | Front Structure with Controlled Deformation and Reinforced Sturts | Y |
59 | 4 | Anti Submarine Seats | Y |
60 | 5 | Tubeless Tyres | Y |
61 | 6 | Child Lock on Rear Doors | Y |
62 | 7 | High Mounted Stop Lamp | Y |
63 | 8 | Remote Head lamp Level Adjustment | Y |
64 | 9 | Fire Prevention System (FPS) | Y |
65 | 10 | Double Crank Prevention System | Y |
66 | 11 | Reverse Gear Lock | |
67 | 12 | Height Adjustable Front Head Restraints | Y |
68 | 13 | Rear Neck Rests | Y |
69 |